Riigid
Soovin sooduspakkumisi
HAPPY DAYS STUDIOS 2*
Kreeka, Kreeta
Hotelli kirjeldus
General
| General | Year Built: 1993 Last renovation: 2023 (Rooms only) Total area: 2,400 square meters |
|---|---|
| Location | City: Malia 450 m from the center of Malia. 350 m from the city of Crete 32 km from Heraklion Airport (HER) |
| Nearby | Bus stop or subway station: 450 m |
| At the hotel | Main building: 3 (floors: 4, elevators: No) Restaurants: 2 (of which à la carte restaurants: 1) Bars: 1 |
| Swimming pools for adults: 2 | Outdoor pool Outdoor pool |
| Beach | Distance from the beach: 1,700 m, Street Public, length 250 m Sandy Sandy Beach umbrella (Add) Sun lounger (Add) Shower |
| Features | Deposit upon arrival: Cash |
| Contracts | Address: Lapidi 18 70007 Phone: +(30) 2897500510 Email: happydays@altinotravel.gr Website: www.happydaysmalia.com Facebook: https://www.facebook.com/HappyDaysStudiosHdMalia/ Instagram: https://www.instagram.com/explore/locations/400486406692760/greece/malia/happy-days-studios-hd-malia/ |
Services
| Services | Wi-Fi/Internet Public Spaces (Add) |
|---|---|
| Sports | Pool (More) |
| For Children | Crib |
Rooms
| Number of non-smoking rooms: ALL | |
| Superior Studio with Balcony or Terrace | Total rooms: 20 Room size: 18 square meters Kitchenette 1 bedroom (Two single beds: 2) Bathrooms: 1 (shower) Toilets: 1 Balcony or terrace: 1 balcony, 1 terrace Landscape view, Mountain view, Pool view Private (Add) TV, channels: English In-room safe (extra charge) Ceramic tiles Seasonal Rooms are located on floors: 1, 2, 3 Maximum occupancy: Up to 2 adults, up to 1 child; Total guests: up to 2 |
| Studio Superior Triple with Balcony or Terrace | Total rooms: 17 Room size: 21 square meters Kitchenette 1 bedroom (2 twin beds, 1 single bed) Bathrooms: 1 (shower) Toilets: 1 Balcony or terrace: 1 balcony, 1 terrace Landscape view, Pool view, Ocean view Individual (Add) TV, channels: English In-room safe (extra charge) Ceramic tiles Seasonal Rooms are located on floors: 1, 2, 3 Maximum occupancy: Up to 3 adults, up to 2 children; Total guests: up to 3 |
| Superior 1-Bedroom Apartment with Balcony or Terrace | Total rooms: 11 Room size: 21 square meters Dining area, Kitchenette 1 bedroom (2 single beds) Door Bathrooms: 1 (shower) Toilets: 1 Balcony or Terrace: 1 balcony, 1 terrace Landscape view, Pool view Private (Add) TV, channels: English In-room safe (extra charge) Ceramic tiles Seasonal Rooms are located on floors: 1, 2, 3 Maximum occupancy: Up to 2 adults, up to 1 child; Total guests: up to 2 |
| Superior 1-Bedroom Apartment with Triple Balcony or Terrace | Total rooms: 10 Room size: 25 square meters Dining area, Kitchenette 1 bedroom (2 single beds: 3) Door Bathrooms: 1 (shower) Toilets: 1 Balcony or Terrace: 1 balcony, 1 terrace Landscape view, Pool view Private (Add) TV, Channels: English In-room safe (extra charge) Ceramic tiles Seasonal Rooms are located on floors: 1, 2, 3 Maximum occupancy: Up to 3 adults, up to 2 children; Total guests: up to 3 |
Meals and Beverages
| The hotel operates on an SC, BB, or HB basis | |
|---|---|
| Meals | |
| SC | Additional charges: Non-alcoholic beverages, local beverages, imported beverages, ice cream |
| BB | Meals and Beverages: Breakfast Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream Schedule: Breakfast: Main Restaurant (buffet, 8:30 AM – 10:30 AM) |
| HB | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream Schedule: Breakfast: Main Restaurant (buffet, 8:30 a.m. – 10:30 a.m.) Dinner: Main Restaurant (Set menu, 6:30 PM – 8:30 PM) |
| Restaurants and Bars | |
| Total restaurants: 2 (including 1 à la carte), bars: 1 | |
| À la carte restaurants | Happy Days: (International cuisine, no reservation required, 8:00 AM – 10:00 PM) |
| Bars | Happy Days: (8:00 AM – 2:00 AM, local and imported beverages, non-alcoholic drinks) |
Valitud reis
Kuupäev:
19.08.2027
Kestus:
7 ööd
Toitlustus:
BB
Algpunkt:
Tallinn
Reisikorraldaja:
Coral Travel Estonia
Küsi pakkumist
[wpforms id="858"]
Teised kuupäevad
| 24.04.2027 | RO | 571€/in. | Vaata |
| 24.04.2027 | BB | 629€/in. | Vaata |
| 24.04.2027 | HB | 701€/in. | Vaata |
| 25.04.2027 | RO | 548€/in. | Vaata |
| 25.04.2027 | BB | 606€/in. | Vaata |
| 25.04.2027 | HB | 678€/in. | Vaata |
| 01.05.2027 | RO | 559€/in. | Vaata |
| 01.05.2027 | BB | 618€/in. | Vaata |
| 01.05.2027 | HB | 689€/in. | Vaata |
| 02.05.2027 | RO | 606€/in. | Vaata |
| 02.05.2027 | BB | 664€/in. | Vaata |
| 02.05.2027 | HB | 736€/in. | Vaata |
| 04.05.2027 | RO | 583€/in. | Vaata |
| 04.05.2027 | BB | 641€/in. | Vaata |
| 04.05.2027 | HB | 713€/in. | Vaata |
| 06.05.2027 | RO | 583€/in. | Vaata |
| 06.05.2027 | BB | 641€/in. | Vaata |
| 06.05.2027 | HB | 713€/in. | Vaata |
| 08.05.2027 | RO | 594€/in. | Vaata |
| 08.05.2027 | BB | 653€/in. | Vaata |
| 08.05.2027 | HB | 724€/in. | Vaata |
| 09.05.2027 | RO | 583€/in. | Vaata |
| 09.05.2027 | BB | 641€/in. | Vaata |
| 09.05.2027 | HB | 713€/in. | Vaata |
| 11.05.2027 | RO | 571€/in. | Vaata |
| 11.05.2027 | BB | 629€/in. | Vaata |
| 11.05.2027 | HB | 701€/in. | Vaata |
| 13.05.2027 | RO | 571€/in. | Vaata |
| 13.05.2027 | BB | 629€/in. | Vaata |
| 13.05.2027 | HB | 701€/in. | Vaata |
| 15.05.2027 | RO | 571€/in. | Vaata |
| 15.05.2027 | BB | 629€/in. | Vaata |
| 15.05.2027 | HB | 701€/in. | Vaata |
| 16.05.2027 | RO | 571€/in. | Vaata |
| 16.05.2027 | BB | 629€/in. | Vaata |
| 16.05.2027 | HB | 701€/in. | Vaata |
| 18.05.2027 | RO | 583€/in. | Vaata |
| 18.05.2027 | BB | 641€/in. | Vaata |
| 18.05.2027 | HB | 713€/in. | Vaata |
| 20.05.2027 | RO | 606€/in. | Vaata |
| 20.05.2027 | BB | 664€/in. | Vaata |
| 20.05.2027 | HB | 736€/in. | Vaata |
| 22.05.2027 | RO | 583€/in. | Vaata |
| 22.05.2027 | BB | 641€/in. | Vaata |
| 22.05.2027 | HB | 713€/in. | Vaata |
| 23.05.2027 | RO | 565€/in. | Vaata |
| 23.05.2027 | BB | 624€/in. | Vaata |
| 23.05.2027 | HB | 695€/in. | Vaata |
| 25.05.2027 | RO | 583€/in. | Vaata |
| 25.05.2027 | BB | 641€/in. | Vaata |
| 25.05.2027 | HB | 713€/in. | Vaata |
| 27.05.2027 | RO | 583€/in. | Vaata |
| 27.05.2027 | BB | 642€/in. | Vaata |
| 27.05.2027 | HB | 713€/in. | Vaata |
| 29.05.2027 | RO | 589€/in. | Vaata |
| 29.05.2027 | BB | 648€/in. | Vaata |
| 29.05.2027 | HB | 719€/in. | Vaata |
| 30.05.2027 | RO | 595€/in. | Vaata |
| 30.05.2027 | BB | 654€/in. | Vaata |
| 30.05.2027 | HB | 725€/in. | Vaata |
| 01.06.2027 | RO | 602€/in. | Vaata |
| 01.06.2027 | BB | 660€/in. | Vaata |
| 01.06.2027 | HB | 732€/in. | Vaata |
| 03.06.2027 | RO | 636€/in. | Vaata |
| 03.06.2027 | BB | 695€/in. | Vaata |
| 03.06.2027 | HB | 766€/in. | Vaata |
| 05.06.2027 | RO | 625€/in. | Vaata |
| 05.06.2027 | BB | 683€/in. | Vaata |
| 05.06.2027 | HB | 755€/in. | Vaata |
| 06.06.2027 | RO | 625€/in. | Vaata |
| 06.06.2027 | BB | 683€/in. | Vaata |
| 06.06.2027 | HB | 755€/in. | Vaata |
| 08.06.2027 | RO | 636€/in. | Vaata |
| 08.06.2027 | BB | 695€/in. | Vaata |
| 08.06.2027 | HB | 766€/in. | Vaata |
| 10.06.2027 | RO | 625€/in. | Vaata |
| 10.06.2027 | BB | 683€/in. | Vaata |
| 10.06.2027 | HB | 755€/in. | Vaata |
| 12.06.2027 | RO | 625€/in. | Vaata |
| 12.06.2027 | BB | 683€/in. | Vaata |
| 12.06.2027 | HB | 755€/in. | Vaata |
| 13.06.2027 | RO | 660€/in. | Vaata |
| 13.06.2027 | BB | 718€/in. | Vaata |
| 13.06.2027 | HB | 790€/in. | Vaata |
| 17.06.2027 | RO | 636€/in. | Vaata |
| 17.06.2027 | BB | 695€/in. | Vaata |
| 17.06.2027 | HB | 766€/in. | Vaata |
| 19.06.2027 | RO | 718€/in. | Vaata |
| 19.06.2027 | BB | 776€/in. | Vaata |
| 19.06.2027 | HB | 848€/in. | Vaata |
| 20.06.2027 | RO | 752€/in. | Vaata |
| 20.06.2027 | BB | 811€/in. | Vaata |
| 20.06.2027 | HB | 882€/in. | Vaata |
| 24.06.2027 | RO | 694€/in. | Vaata |
| 24.06.2027 | BB | 753€/in. | Vaata |
| 24.06.2027 | HB | 824€/in. | Vaata |
| 26.06.2027 | RO | 729€/in. | Vaata |
| 26.06.2027 | BB | 789€/in. | Vaata |
| 26.06.2027 | HB | 861€/in. | Vaata |
| 27.06.2027 | RO | 712€/in. | Vaata |
| 27.06.2027 | BB | 772€/in. | Vaata |
| 27.06.2027 | HB | 845€/in. | Vaata |
| 01.07.2027 | RO | 758€/in. | Vaata |
| 01.07.2027 | BB | 820€/in. | Vaata |
| 01.07.2027 | HB | 896€/in. | Vaata |
| 03.07.2027 | RO | 723€/in. | Vaata |
| 03.07.2027 | BB | 785€/in. | Vaata |
| 03.07.2027 | HB | 861€/in. | Vaata |
| 04.07.2027 | RO | 723€/in. | Vaata |
| 04.07.2027 | BB | 785€/in. | Vaata |
| 04.07.2027 | HB | 861€/in. | Vaata |
| 08.07.2027 | RO | 723€/in. | Vaata |
| 08.07.2027 | BB | 785€/in. | Vaata |
| 08.07.2027 | HB | 861€/in. | Vaata |
| 10.07.2027 | RO | 723€/in. | Vaata |
| 10.07.2027 | BB | 785€/in. | Vaata |
| 10.07.2027 | HB | 861€/in. | Vaata |
| 11.07.2027 | RO | 723€/in. | Vaata |
| 11.07.2027 | BB | 785€/in. | Vaata |
| 11.07.2027 | HB | 861€/in. | Vaata |
| 15.07.2027 | RO | 723€/in. | Vaata |
| 15.07.2027 | BB | 785€/in. | Vaata |
| 15.07.2027 | HB | 861€/in. | Vaata |
| 17.07.2027 | RO | 723€/in. | Vaata |
| 17.07.2027 | BB | 785€/in. | Vaata |
| 17.07.2027 | HB | 861€/in. | Vaata |
| 18.07.2027 | RO | 723€/in. | Vaata |
| 18.07.2027 | BB | 785€/in. | Vaata |
| 18.07.2027 | HB | 861€/in. | Vaata |
| 22.07.2027 | RO | 723€/in. | Vaata |
| 22.07.2027 | BB | 785€/in. | Vaata |
| 22.07.2027 | HB | 861€/in. | Vaata |
| 24.07.2027 | RO | 723€/in. | Vaata |
| 24.07.2027 | BB | 785€/in. | Vaata |
| 24.07.2027 | HB | 861€/in. | Vaata |
| 25.07.2027 | RO | 723€/in. | Vaata |
| 25.07.2027 | BB | 785€/in. | Vaata |
| 25.07.2027 | HB | 861€/in. | Vaata |
| 29.07.2027 | RO | 719€/in. | Vaata |
| 29.07.2027 | BB | 781€/in. | Vaata |
| 29.07.2027 | HB | 857€/in. | Vaata |
| 31.07.2027 | RO | 717€/in. | Vaata |
| 31.07.2027 | BB | 779€/in. | Vaata |
| 31.07.2027 | HB | 855€/in. | Vaata |
| 01.08.2027 | RO | 722€/in. | Vaata |
| 01.08.2027 | BB | 784€/in. | Vaata |
| 01.08.2027 | HB | 860€/in. | Vaata |
| 05.08.2027 | RO | 716€/in. | Vaata |
| 05.08.2027 | BB | 778€/in. | Vaata |
| 05.08.2027 | HB | 854€/in. | Vaata |
| 07.08.2027 | RO | 716€/in. | Vaata |
| 07.08.2027 | BB | 778€/in. | Vaata |
| 07.08.2027 | HB | 854€/in. | Vaata |
| 08.08.2027 | RO | 716€/in. | Vaata |
| 08.08.2027 | BB | 778€/in. | Vaata |
| 08.08.2027 | HB | 854€/in. | Vaata |
| 12.08.2027 | RO | 693€/in. | Vaata |
| 12.08.2027 | BB | 755€/in. | Vaata |
| 12.08.2027 | HB | 831€/in. | Vaata |
| 14.08.2027 | RO | 716€/in. | Vaata |
| 14.08.2027 | BB | 778€/in. | Vaata |
| 14.08.2027 | HB | 854€/in. | Vaata |
| 15.08.2027 | RO | 716€/in. | Vaata |
| 15.08.2027 | BB | 778€/in. | Vaata |
| 15.08.2027 | HB | 854€/in. | Vaata |
| 19.08.2027 | RO | 716€/in. | Vaata |
| 19.08.2027 | BB | 778€/in. | Vaata |
| 19.08.2027 | HB | 854€/in. | Vaata |
| 21.08.2027 | RO | 716€/in. | Vaata |
| 21.08.2027 | BB | 778€/in. | Vaata |
| 21.08.2027 | HB | 854€/in. | Vaata |
| 22.08.2027 | RO | 716€/in. | Vaata |
| 22.08.2027 | BB | 778€/in. | Vaata |
| 22.08.2027 | HB | 854€/in. | Vaata |
| 26.08.2027 | RO | 700€/in. | Vaata |
| 26.08.2027 | BB | 761€/in. | Vaata |
| 26.08.2027 | HB | 836€/in. | Vaata |
| 28.08.2027 | RO | 667€/in. | Vaata |
| 28.08.2027 | BB | 728€/in. | Vaata |
| 28.08.2027 | HB | 802€/in. | Vaata |
| 29.08.2027 | RO | 651€/in. | Vaata |
| 29.08.2027 | BB | 711€/in. | Vaata |
| 29.08.2027 | HB | 784€/in. | Vaata |
| 02.09.2027 | RO | 602€/in. | Vaata |
| 02.09.2027 | BB | 660€/in. | Vaata |
| 02.09.2027 | HB | 732€/in. | Vaata |
| 04.09.2027 | RO | 613€/in. | Vaata |
| 04.09.2027 | BB | 672€/in. | Vaata |
| 04.09.2027 | HB | 743€/in. | Vaata |
| 05.09.2027 | RO | 613€/in. | Vaata |
| 05.09.2027 | BB | 672€/in. | Vaata |
| 05.09.2027 | HB | 743€/in. | Vaata |
| 09.09.2027 | RO | 613€/in. | Vaata |
| 09.09.2027 | BB | 672€/in. | Vaata |
| 09.09.2027 | HB | 743€/in. | Vaata |
| 11.09.2027 | RO | 613€/in. | Vaata |
| 11.09.2027 | BB | 672€/in. | Vaata |
| 11.09.2027 | HB | 743€/in. | Vaata |
| 12.09.2027 | RO | 613€/in. | Vaata |
| 12.09.2027 | BB | 672€/in. | Vaata |
| 12.09.2027 | HB | 743€/in. | Vaata |
| 14.09.2027 | RO | 636€/in. | Vaata |
| 14.09.2027 | BB | 695€/in. | Vaata |
| 14.09.2027 | HB | 766€/in. | Vaata |
| 16.09.2027 | RO | 613€/in. | Vaata |
| 16.09.2027 | BB | 672€/in. | Vaata |
| 16.09.2027 | HB | 743€/in. | Vaata |
| 18.09.2027 | RO | 625€/in. | Vaata |
| 18.09.2027 | BB | 683€/in. | Vaata |
| 18.09.2027 | HB | 755€/in. | Vaata |
| 19.09.2027 | RO | 625€/in. | Vaata |
| 19.09.2027 | BB | 683€/in. | Vaata |
| 19.09.2027 | HB | 755€/in. | Vaata |
| 21.09.2027 | RO | 648€/in. | Vaata |
| 21.09.2027 | BB | 707€/in. | Vaata |
| 21.09.2027 | HB | 778€/in. | Vaata |
| 23.09.2027 | RO | 619€/in. | Vaata |
| 23.09.2027 | BB | 678€/in. | Vaata |
| 23.09.2027 | HB | 749€/in. | Vaata |
| 25.09.2027 | RO | 619€/in. | Vaata |
| 25.09.2027 | BB | 677€/in. | Vaata |
| 25.09.2027 | HB | 749€/in. | Vaata |
| 26.09.2027 | RO | 613€/in. | Vaata |
| 26.09.2027 | BB | 671€/in. | Vaata |
| 26.09.2027 | HB | 743€/in. | Vaata |
| 28.09.2027 | RO | 601€/in. | Vaata |
| 28.09.2027 | BB | 659€/in. | Vaata |
| 28.09.2027 | HB | 731€/in. | Vaata |
| 30.09.2027 | RO | 589€/in. | Vaata |
| 30.09.2027 | BB | 647€/in. | Vaata |
| 30.09.2027 | HB | 719€/in. | Vaata |
| 02.10.2027 | RO | 594€/in. | Vaata |
| 02.10.2027 | BB | 653€/in. | Vaata |
| 02.10.2027 | HB | 724€/in. | Vaata |
| 03.10.2027 | RO | 583€/in. | Vaata |
| 03.10.2027 | BB | 641€/in. | Vaata |
| 03.10.2027 | HB | 713€/in. | Vaata |
| 05.10.2027 | RO | 664€/in. | Vaata |
| 05.10.2027 | BB | 722€/in. | Vaata |
| 05.10.2027 | HB | 794€/in. | Vaata |
| 07.10.2027 | RO | 583€/in. | Vaata |
| 07.10.2027 | BB | 641€/in. | Vaata |
| 07.10.2027 | HB | 713€/in. | Vaata |
| 09.10.2027 | RO | 594€/in. | Vaata |
| 09.10.2027 | BB | 653€/in. | Vaata |
| 09.10.2027 | HB | 724€/in. | Vaata |
| 10.10.2027 | RO | 594€/in. | Vaata |
| 10.10.2027 | BB | 653€/in. | Vaata |
| 10.10.2027 | HB | 724€/in. | Vaata |
| 12.10.2027 | RO | 606€/in. | Vaata |
| 12.10.2027 | BB | 664€/in. | Vaata |
| 12.10.2027 | HB | 736€/in. | Vaata |
| 14.10.2027 | RO | 606€/in. | Vaata |
| 14.10.2027 | BB | 664€/in. | Vaata |
| 14.10.2027 | HB | 736€/in. | Vaata |
| 16.10.2027 | RO | 606€/in. | Vaata |
| 16.10.2027 | BB | 664€/in. | Vaata |
| 16.10.2027 | HB | 736€/in. | Vaata |
| 17.10.2027 | RO | 629€/in. | Vaata |
| 17.10.2027 | BB | 687€/in. | Vaata |
| 17.10.2027 | HB | 759€/in. | Vaata |

Reisiteenused
Soovin sooduspakkumisi




































