H.TOP SUMMER SUN 3*
Hispaania, Santa Susanna
Hotelli kirjeldus
General
| General | Year Built: 1987 Total area: 3,000 square meters |
|---|---|
| Location | City: Santa Susanna 300 m from the center of Costa Barcelona. 50 m from the town of Costa Barcelona 80 km from Barcelona Airport (BCN) |
| Nearby | Shopping center: 50 m |
| At the hotel | Main building: 1 (floors: 5, elevators: 2) Restaurants: 1 Bars: 1 |
| Swimming pools for adults | Outdoor pool (size 25 m², depth 120–180 cm) |
| Children’s pools | Outdoor pool (size 5 m², depth 50 cm) |
| Beach | Distance from the beach: 100 m, Tunnel Public, 2 km long Sandy Sandy Shower |
| Contracts | Address: Avinguda del Mar, s/n 08398 Barcelona Phone: +(34) 937679509 Email: reservas.summersun@htophotels.com Website: www.htophotels.com Facebook: https://www.facebook.com/HTOPHOTELS/ Instagram: https://www.instagram.com/htophotels/ Twitter: https://twitter.com/htophotels |
Services
| Services | Wi-Fi/Internet in all areas (Free) |
|---|---|
| Entertainment | Animation (Light, Night, Daytime); in the following languages: (English) |
| Sports | Pool (Extra) |
| For Kids | Children's Entertainment High Chair at a Restaurant Baby Crib |
Rooms
| Number of non-smoking rooms: ALL | |
| Double Standard Room with Balcony or Terrace | Total rooms: 95 Room size: 19 square meters 1 bedroom (Two single beds: 2) Bathrooms: 1 (Bathtub) Toilets: 1 Balcony Individual TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramic tiles Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Maximum occupancy: Up to 2 adults, up to 0 children; Total guests: up to 2 |
| Single with Child, Balcony or Terrace | Total rooms: 95 Room size: 19 square meters 1 bedroom (2 single beds) Bathrooms: 1 (bathtub) Toilets: 1 Balcony Individual TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramic tiles Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Maximum occupancy: Up to 1 adult, up to 2 children; Total number of guests: up to 3 |
| Single-Use Balcony or Terrace | Total rooms: 7 Room size: 14–15 square meters 1 bedroom (2 single beds) Bathrooms: 1 (bathtub) Toilets: 1 Balcony Individual TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramic tiles Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Maximum occupancy: Up to 1 adult, up to 0 children; Total guests: up to 1 |
| Triple Balcony or Terrace | Total rooms: 42 Room size: 19 square meters 1 bedroom (2 single beds) Bathrooms: 1 (bathtub) Toilets: 1 Balcony Individual TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramic tiles Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Extra bed: Sofa bed Maximum occupancy: Up to 3 adults, up to 1 child; Total guests: up to 3 |
| Quad Balcony or Terrace | Total rooms: 18 Room size: 19 square meters 1 bedroom (Single beds: 3) Bathrooms: 1 (bathtub) Toilets: 1 Balcony Individual TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramic tiles Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Extra bed: Standard Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
Meals and Beverages
| The hotel operates on the following plans: Room Only, FB+, Half Board, Full Board, All Inclusive, AI+, HB+ | |
|---|---|
| Meals | |
| Room Only | Room Only: 10:00 a.m. – 11:00 p.m. Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Birthday package |
| FB+ | Food and Beverages: Breakfast, Lunch, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTURANT (buffet, 1:00 PM – 2:30 PM) Dinner: MAIN RESTURANT (buffet, 7:00 PM – 9:00 PM) |
| Half Board | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:00 PM) |
| Full Board | Meals and Beverages: Breakfast, Lunch, Dinner Additional Charges: Non-alcoholic beverages, Local beverages, Imported beverages, Birthday package Schedule: Breakfast: MAIN RESTURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTURANT (buffet, 1:00 PM – 2:30 PM) Dinner: MAIN RESTURANT (buffet, 7:00 PM – 9:00 PM) |
| All-Inclusive | Meals and Beverages: Breakfast, Lunch, Dinner Free: Non-alcoholic beverages, local beverages Additional charge: Imported beverages, Birthday package Schedule: Breakfast: MAIN RESTURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTURANT (buffet, 1:00 PM – 2:30 PM) Dinner: MAIN RESTURANT (buffet, 7:00 PM – 9:00 PM) |
| AI+ | Meals and Beverages: Breakfast, Lunch, Dinner Free: Non-alcoholic beverages, Local beverages, Imported beverages Additional charge: Birthday package Schedule: Breakfast: MAIN RESTURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTURANT (buffet, 1:00 PM – 2:30 PM) Dinner: MAIN RESTURANT (buffet, 7:00 PM – 9:00 PM) |
| HB+ | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Dinner: MAIN RESTURANT (buffet, 7:00 PM – 9:00 PM) |
| Restaurants and bars | |
| Total restaurants: 1, bars: 1 | |
| Bars | MAIN BAR: (9:00 AM – 11:50 PM, local, imported, and non-alcoholic beverages) |
Valitud reis
Kuupäev:
27.09.2026
Kestus:
7 ööd
Toitlustus:
RO
Algpunkt:
Tallinn
Reisikorraldaja:
Coral Travel Estonia
Küsi pakkumist
[wpforms id="858"]
Teised kuupäevad























